Usage Statistics for www.balticexpresstours.ee

Summary Period: October 2010
Generated 01-Nov-2010 05:21 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 22461
Total Files 21218
Total Pages 15399
Total Visits 2603
Total KBytes 411715
Total Unique Sites 892
Total Unique URLs 475
Total Unique Referrers 420
Total Unique User Agents 244
. Avg Max
Hits per Hour 30 1024
Hits per Day 724 1796
Files per Day 684 1775
Pages per Day 496 1462
Visits per Day 83 205
KBytes per Day 13281 56869
Hits by Response Code
Code 200 - OK 21218
Code 206 - Partial Content 1
Code 301 - Moved Permanently 6
Code 304 - Not Modified 949
Code 404 - Not Found 287

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 1073 4.78% 954 4.50% 704 4.57% 80 3.07% 47 5.27% 14220 3.45%
2 422 1.88% 407 1.92% 261 1.69% 60 2.31% 27 3.03% 7546 1.83%
3 602 2.68% 586 2.76% 429 2.79% 80 3.07% 56 6.28% 9385 2.28%
4 487 2.17% 441 2.08% 325 2.11% 72 2.77% 69 7.74% 7548 1.83%
5 1796 8.00% 1775 8.37% 1424 9.25% 81 3.11% 97 10.87% 56869 13.81%
6 1498 6.67% 1394 6.57% 1145 7.44% 78 3.00% 59 6.61% 21596 5.25%
7 558 2.48% 540 2.55% 331 2.15% 80 3.07% 82 9.19% 8264 2.01%
8 534 2.38% 515 2.43% 455 2.95% 127 4.88% 86 9.64% 11462 2.78%
9 1474 6.56% 1458 6.87% 667 4.33% 205 7.88% 145 16.26% 17065 4.14%
10 458 2.04% 445 2.10% 322 2.09% 94 3.61% 53 5.94% 11194 2.72%
11 709 3.16% 679 3.20% 454 2.95% 66 2.54% 26 2.91% 11923 2.90%
12 727 3.24% 671 3.16% 538 3.49% 69 2.65% 39 4.37% 14567 3.54%
13 672 2.99% 635 2.99% 404 2.62% 93 3.57% 55 6.17% 10451 2.54%
14 829 3.69% 708 3.34% 488 3.17% 103 3.96% 58 6.50% 8533 2.07%
15 816 3.63% 790 3.72% 470 3.05% 84 3.23% 48 5.38% 11285 2.74%
16 733 3.26% 714 3.37% 632 4.10% 73 2.80% 35 3.92% 11213 2.72%
17 283 1.26% 259 1.22% 211 1.37% 90 3.46% 34 3.81% 5057 1.23%
18 476 2.12% 435 2.05% 260 1.69% 78 3.00% 39 4.37% 6949 1.69%
19 1001 4.46% 972 4.58% 740 4.81% 100 3.84% 43 4.82% 16363 3.97%
20 1706 7.60% 1664 7.84% 1462 9.49% 85 3.27% 48 5.38% 55361 13.45%
21 644 2.87% 609 2.87% 440 2.86% 84 3.23% 43 4.82% 10554 2.56%
22 635 2.83% 598 2.82% 415 2.69% 82 3.15% 45 5.04% 8539 2.07%
23 317 1.41% 297 1.40% 236 1.53% 83 3.19% 43 4.82% 6014 1.46%
24 725 3.23% 694 3.27% 417 2.71% 81 3.11% 34 3.81% 12595 3.06%
25 274 1.22% 250 1.18% 154 1.00% 54 2.07% 29 3.25% 4255 1.03%
26 484 2.15% 415 1.96% 232 1.51% 68 2.61% 37 4.15% 5946 1.44%
27 389 1.73% 362 1.71% 225 1.46% 77 2.96% 43 4.82% 7452 1.81%
28 485 2.16% 434 2.05% 261 1.69% 78 3.00% 42 4.71% 7401 1.80%
29 766 3.41% 679 3.20% 549 3.57% 85 3.27% 42 4.71% 11775 2.86%
30 320 1.42% 295 1.39% 259 1.68% 71 2.73% 39 4.37% 7993 1.94%
31 568 2.53% 543 2.56% 489 3.18% 75 2.88% 45 5.04% 12342 3.00%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1139 5.07% 34 1077 5.08% 19 616 4.00% 527 16329 3.97%
1 27 845 3.76% 26 829 3.91% 16 498 3.23% 349 10833 2.63%
2 32 1002 4.46% 30 960 4.52% 16 525 3.41% 483 14976 3.64%
3 14 435 1.94% 12 392 1.85% 11 357 2.32% 304 9415 2.29%
4 15 469 2.09% 14 447 2.11% 12 399 2.59% 369 11428 2.78%
5 21 651 2.90% 19 600 2.83% 16 500 3.25% 376 11665 2.83%
6 20 639 2.84% 19 613 2.89% 16 511 3.32% 404 12527 3.04%
7 13 422 1.88% 13 405 1.91% 11 358 2.32% 288 8928 2.17%
8 19 593 2.64% 17 542 2.55% 14 444 2.88% 328 10174 2.47%
9 24 754 3.36% 23 731 3.45% 16 504 3.27% 468 14493 3.52%
10 75 2345 10.44% 73 2282 10.76% 58 1800 11.69% 2001 62046 15.07%
11 43 1363 6.07% 41 1276 6.01% 36 1123 7.29% 639 19794 4.81%
12 41 1283 5.71% 37 1154 5.44% 26 835 5.42% 489 15147 3.68%
13 37 1176 5.24% 32 1022 4.82% 21 665 4.32% 461 14284 3.47%
14 39 1212 5.40% 37 1149 5.42% 21 654 4.25% 592 18346 4.46%
15 20 634 2.82% 19 600 2.83% 14 452 2.94% 302 9354 2.27%
16 26 809 3.60% 24 762 3.59% 15 493 3.20% 356 11050 2.68%
17 22 702 3.13% 21 651 3.07% 15 486 3.16% 436 13515 3.28%
18 20 636 2.83% 19 606 2.86% 13 415 2.69% 356 11043 2.68%
19 23 721 3.21% 22 695 3.28% 15 466 3.03% 374 11581 2.81%
20 25 797 3.55% 24 765 3.61% 16 517 3.36% 351 10893 2.65%
21 32 996 4.43% 30 942 4.44% 20 623 4.05% 553 17151 4.17%
22 37 1147 5.11% 33 1047 4.93% 20 643 4.18% 577 17884 4.34%
23 54 1691 7.53% 53 1671 7.88% 48 1515 9.84% 1899 58858 14.30%

Top 30 of 475 Total URLs
# Hits KBytes URL
1 10659 47.46% 314857 76.47% /
2 2218 9.87% 614 0.15% /inc/yla_menu.php
3 1138 5.07% 348 0.08% /inc/pealkiri.php
4 675 3.01% 6098 1.48% /kalender.php
5 634 2.82% 31 0.01% /robots.txt
6 553 2.46% 4972 1.21% /kalender.php/kalender.php
7 475 2.11% 266 0.06% /img/style.css
8 278 1.24% 25771 6.26% /flash/1.swf
9 220 0.98% 5958 1.45% /mm_menu.js
10 11 0.05% 109 0.03% /stats/
11 10 0.04% 1174 0.29% /stats/usage_201010.html
12 9 0.04% 1103 0.27% /stats/usage_200809.html
13 8 0.04% 30 0.01% /admin/
14 8 0.04% 30 0.01% /stats/ref_200804.html
15 8 0.04% 32 0.01% /stats/ref_200807.html
16 7 0.03% 35 0.01% /stats/ref_200812.html
17 6 0.03% 2 0.00% /info.txt
18 6 0.03% 159 0.04% http://www.balticexpresstours.ee/
19 4 0.02% 127 0.03% /pildid/567.bmp
20 4 0.02% 13 0.00% /print.php
21 2 0.01% 78 0.02% //
22 2 0.01% 6 0.00% /admin/img/style.css
23 2 0.01% 13 0.00% /book_print.php
24 2 0.01% 0 0.00% /ntunnel_mysql.php
25 2 0.01% 13 0.00% /stats/ref_200811.html
26 2 0.01% 197 0.05% /stats/usage_200512.html
27 2 0.01% 228 0.06% /stats/usage_200802.html
28 2 0.01% 254 0.06% /stats/usage_201008.html
29 1 0.00% 7 0.00% ///book_print.php
30 1 0.00% 7 0.00% //book_print.php

Top 10 of 475 Total URLs By KBytes
# Hits KBytes URL
1 10659 47.46% 314857 76.47% /
2 278 1.24% 25771 6.26% /flash/1.swf
3 675 3.01% 6098 1.48% /kalender.php
4 220 0.98% 5958 1.45% /mm_menu.js
5 553 2.46% 4972 1.21% /kalender.php/kalender.php
6 10 0.04% 1174 0.29% /stats/usage_201010.html
7 9 0.04% 1103 0.27% /stats/usage_200809.html
8 2218 9.87% 614 0.15% /inc/yla_menu.php
9 1138 5.07% 348 0.08% /inc/pealkiri.php
10 1 0.00% 327 0.08% /stats/ref_200901.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 10659 47.46% 1851 71.38% /
2 553 2.46% 227 8.75% /kalender.php/kalender.php
3 675 3.01% 192 7.40% /kalender.php
4 1138 5.07% 142 5.48% /inc/pealkiri.php
5 2218 9.87% 138 5.32% /inc/yla_menu.php
6 10 0.04% 10 0.39% /stats/usage_201010.html
7 9 0.04% 5 0.19% /stats/usage_200809.html
8 11 0.05% 4 0.15% /stats/
9 8 0.04% 3 0.12% /stats/ref_200807.html
10 7 0.03% 3 0.12% /stats/ref_200812.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 10659 47.46% 1710 66.23% /
2 675 3.01% 218 8.44% /kalender.php
3 553 2.46% 215 8.33% /kalender.php/kalender.php
4 2218 9.87% 213 8.25% /inc/yla_menu.php
5 1138 5.07% 187 7.24% /inc/pealkiri.php
6 10 0.04% 10 0.39% /stats/usage_201010.html
7 11 0.05% 6 0.23% /stats/
8 9 0.04% 6 0.23% /stats/usage_200809.html
9 8 0.04% 3 0.12% /stats/ref_200804.html
10 7 0.03% 3 0.12% /stats/ref_200812.html

Top 30 of 892 Total Sites
# Hits Files KBytes Visits Hostname
1 2238 9.96% 1940 9.14% 60152 14.61% 519 19.94% b3091154.crawl.yahoo.net
2 1982 8.82% 1981 9.34% 86031 20.90% 2 0.08% st-19-96-205-91.2dayhost.com
3 1565 6.97% 1562 7.36% 43006 10.45% 158 6.07% spider94.yandex.ru
4 1019 4.54% 1019 4.80% 15866 3.85% 25 0.96% zestservers.com
5 958 4.27% 783 3.69% 10977 2.67% 313 12.02% crawl-66-249-66-10.googlebot.com
6 853 3.80% 849 4.00% 23807 5.78% 79 3.03% crawl3.dotnetdotcom.org
7 776 3.45% 755 3.56% 9610 2.33% 179 6.88% crawl-66-249-66-83.googlebot.com
8 569 2.53% 499 2.35% 3223 0.78% 13 0.50% 77.232.15.104
9 501 2.23% 500 2.36% 6060 1.47% 1 0.04% static.78-46-84-179.clients.your-server.de
10 448 1.99% 447 2.11% 4430 1.08% 17 0.65% 66.180.35.213.dyn.estpak.ee
11 362 1.61% 361 1.70% 4677 1.14% 5 0.19% teletorn-gw1.radionet.ee
12 359 1.60% 273 1.29% 3171 0.77% 28 1.08% m2.l87.spb.ru
13 257 1.14% 248 1.17% 2697 0.66% 5 0.19% 82.142.174.116
14 221 0.98% 221 1.04% 4028 0.98% 43 1.65% 647760.ds.nac.net
15 217 0.97% 192 0.90% 2935 0.71% 2 0.08% ip-188-112-145-139.ngn.lv
16 205 0.91% 203 0.96% 3241 0.79% 12 0.46% 178553.ds.nac.net
17 203 0.90% 203 0.96% 3161 0.77% 9 0.35% 204.14.110.100
18 196 0.87% 194 0.91% 1558 0.38% 5 0.19% 82.131.90.218.cable.starman.ee
19 194 0.86% 193 0.91% 3309 0.80% 9 0.35% 616817.ds.nac.net
20 185 0.82% 182 0.86% 1461 0.35% 5 0.19% nat-gateway.bob.fi
21 172 0.77% 87 0.41% 460 0.11% 3 0.12% 212.174.56.42
22 169 0.75% 167 0.79% 3004 0.73% 5 0.19% 66.223.196.88.sta.estpak.ee
23 167 0.74% 165 0.78% 1803 0.44% 2 0.08% 80.249.82.26
24 158 0.70% 158 0.74% 1525 0.37% 1 0.04% 88-196-64-170-dsl.kjj.estpak.ee
25 158 0.70% 156 0.74% 1341 0.33% 3 0.12% 89-28-59-235.starnet.md
26 151 0.67% 151 0.71% 2338 0.57% 2 0.08% 221043.ds.nac.net
27 128 0.57% 123 0.58% 1628 0.40% 7 0.27% p548e29e7.dip.t-dialin.net
28 117 0.52% 115 0.54% 1112 0.27% 2 0.08% 84-50-207-22-dsl.est.estpak.ee
29 109 0.49% 108 0.51% 1307 0.32% 2 0.08% host167-79-dynamic.4-87-r.retail.telecomitalia.it
30 106 0.47% 104 0.49% 762 0.19% 2 0.08% cpe-124-187-142-15.lns16.ken.bigpond.net.au

Top 10 of 892 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1982 8.82% 1981 9.34% 86031 20.90% 2 0.08% st-19-96-205-91.2dayhost.com
2 2238 9.96% 1940 9.14% 60152 14.61% 519 19.94% b3091154.crawl.yahoo.net
3 1565 6.97% 1562 7.36% 43006 10.45% 158 6.07% spider94.yandex.ru
4 853 3.80% 849 4.00% 23807 5.78% 79 3.03% crawl3.dotnetdotcom.org
5 1019 4.54% 1019 4.80% 15866 3.85% 25 0.96% zestservers.com
6 958 4.27% 783 3.69% 10977 2.67% 313 12.02% crawl-66-249-66-10.googlebot.com
7 776 3.45% 755 3.56% 9610 2.33% 179 6.88% crawl-66-249-66-83.googlebot.com
8 501 2.23% 500 2.36% 6060 1.47% 1 0.04% static.78-46-84-179.clients.your-server.de
9 362 1.61% 361 1.70% 4677 1.14% 5 0.19% teletorn-gw1.radionet.ee
10 448 1.99% 447 2.11% 4430 1.08% 17 0.65% 66.180.35.213.dyn.estpak.ee

Top 30 of 420 Total Referrers
# Hits Referrer
1 11700 52.09% - (Direct Request)
2 64 0.28% http://blackgirlyoung.com/
3 53 0.24% http://webcache.googleusercontent.com/search
4 27 0.12% http://muscle-and-fitness-training-system.nanancn.com/2010/09/complete-boot-camp-workouts-rhcravmlam5yn.htm
5 22 0.10% http://www.whoisde.de
6 21 0.09% http://www.analslurp2.com/tiny-teen-anal/
7 20 0.09% http://www.analslurp2.com/AMATEUR-TEEN-ANAL/
8 20 0.09% http://www.analslurp2.com/Free-teen-anal-sex-videos/
9 20 0.09% http://www.analslurp2.com/HOT-TEEN-ANAL/
10 20 0.09% http://www.analslurp2.com/anal-teen-sex/
11 20 0.09% http://www.analslurp2.com/black-teens-anal-sex/
12 20 0.09% http://www.analslurp2.com/deep-teen-anal/
13 20 0.09% http://www.analslurp2.com/free-teen-anal-videos/
14 20 0.09% http://www.analslurp2.com/hardcoreteenanal/
15 20 0.09% http://www.analslurp2.com/teen-anal-creampie/
16 20 0.09% http://www.analslurp2.com/teen-anal-gape/
17 20 0.09% http://www.analslurp2.com/teen-anal-movies/
18 20 0.09% http://www.analslurp2.com/teen-anal-pain/
19 20 0.09% http://www.analslurp2.com/tight-teen-anal/
20 20 0.09% http://www.analslurp2.com/voyeur-anal-teen/
21 17 0.08% http://yandex.ru/yandsearch
22 14 0.06% http://www.google.com/search
23 10 0.04% http://www.bestlesbianpics.com/welivetogether/girlforgirl-14/
24 9 0.04% http://bangbus-review.com/bang-3/Blonde-BusBang-Jessica.html
25 9 0.04% http://firstbigcock.info/monsterscockof-6/cock-monsters-of.html
26 9 0.04% http://henrymix.com/extremeasses/AssesExtreme-com/
27 9 0.04% http://herfirstlesbiansex.liontgp.com/
28 9 0.04% http://hotteenmix.com/castingcouchteens/freeteenporn-movie/
29 9 0.04% http://pinkvisualpass.net/couplesseduceteens/teenblack-fuck/
30 9 0.04% http://tgpserver.net/fuck-pussy-teen/

Top 17 of 17 Total Search Strings
# Hits Search String
1 4 16.00% baltic express tours
2 2 8.00% baltic express
3 2 8.00% baltic express tours estonia
4 2 8.00% direct express tours
5 2 8.00% jÄrva-jaani cinema museum
6 2 8.00% tartus grey house kgb
7 1 4.00% balticexpress
8 1 4.00% estonia distillery
9 1 4.00% estonian distillery industry museum
10 1 4.00% estonian distillery industry museum photos
11 1 4.00% excursions to lahemaa national park
12 1 4.00% grey s anatomy season 7 episode 2
13 1 4.00% museum of the blind tartu
14 1 4.00% rakvere fortress the medieval torture machine
15 1 4.00% scandic rovaniemi
16 1 4.00% vaivara museum
17 1 4.00% veterinary instruments -pakistan

Top 15 of 244 Total User Agents
# Hits User Agent
1 2193 9.76% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 1982 8.82% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
3 1576 7.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1565 6.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 1329 5.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1294 5.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 1085 4.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 987 4.39% BPImageWalker/2.0 (www.bdbrandprotect.com)
9 853 3.80% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 731 3.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
11 501 2.23% findfiles.net/0.97 (Robot;test_robot@gmx-topmail.de)
12 494 2.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 442 1.97% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; et-ee) Appl
14 376 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 359 1.60% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.5.22 Version/10.5

Usage by Country for October 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 6004 26.73% 5763 27.16% 149998 36.43% US Commercial
2 3658 16.29% 3308 15.59% 80462 19.54% Network
3 2946 13.12% 2710 12.77% 42513 10.33% Unresolved/Unknown
4 2498 11.12% 2354 11.09% 22910 5.56% Estonia
5 2497 11.12% 2381 11.22% 51169 12.43% Russian Federation
6 1091 4.86% 1088 5.13% 10353 2.51% Canada
7 856 3.81% 852 4.02% 23833 5.79% Non-Profit Organization
8 687 3.06% 623 2.94% 4638 1.13% Finland
9 594 2.64% 591 2.79% 6915 1.68% Germany
10 329 1.46% 301 1.42% 4049 0.98% Latvia
11 160 0.71% 158 0.74% 1394 0.34% Moldova
12 146 0.65% 145 0.68% 1707 0.41% Italy
13 133 0.59% 129 0.61% 1313 0.32% Sweden
14 106 0.47% 104 0.49% 762 0.19% Australia
15 104 0.46% 103 0.49% 433 0.11% Switzerland
16 104 0.46% 102 0.48% 1982 0.48% Norway
17 102 0.45% 97 0.46% 729 0.18% India
18 79 0.35% 55 0.26% 471 0.11% France
19 49 0.22% 48 0.23% 737 0.18% Uzbekistan
20 44 0.20% 41 0.19% 548 0.13% Denmark
21 44 0.20% 43 0.20% 529 0.13% Ukraine
22 43 0.19% 41 0.19% 224 0.05% Hungary
23 39 0.17% 39 0.18% 1105 0.27% United States
24 37 0.16% 35 0.16% 717 0.17% Japan
25 36 0.16% 34 0.16% 240 0.06% Lithuania
26 21 0.09% 21 0.10% 600 0.15% Chile
27 16 0.07% 16 0.08% 411 0.10% Uruguay
28 12 0.05% 12 0.06% 402 0.10% Brazil
29 6 0.03% 6 0.03% 79 0.02% Seychelles
30 6 0.03% 6 0.03% 79 0.02% United Kingdom


Generated by Webalizer Version 2.01