Usage Statistics for www.balticexpresstours.ee

Summary Period: June 2013
Generated 01-Jul-2013 04:53 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 45358
Total Files 44592
Total Pages 41205
Total Visits 3919
Total KBytes 1394137
Total Unique Sites 1206
Total Unique URLs 447
Total Unique Referrers 2075
Total Unique User Agents 406
. Avg Max
Hits per Hour 62 436
Hits per Day 1511 3833
Files per Day 1486 3816
Pages per Day 1373 3654
Visits per Day 130 165
KBytes per Day 46471 101261
Hits by Response Code
Code 200 - OK 44592
Code 206 - Partial Content 9
Code 304 - Not Modified 298
Code 404 - Not Found 459

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 3833 8.45% 3816 8.56% 3654 8.87% 143 3.65% 100 8.29% 55710 4.00%
2 1484 3.27% 1469 3.29% 1366 3.32% 165 4.21% 97 8.04% 40759 2.92%
3 1713 3.78% 1707 3.83% 1626 3.95% 116 2.96% 82 6.80% 33352 2.39%
4 1050 2.31% 1046 2.35% 958 2.32% 117 2.99% 76 6.30% 28324 2.03%
5 1702 3.75% 1696 3.80% 1566 3.80% 155 3.96% 103 8.54% 49829 3.57%
6 1366 3.01% 1338 3.00% 1229 2.98% 126 3.22% 63 5.22% 43465 3.12%
7 643 1.42% 625 1.40% 480 1.16% 104 2.65% 59 4.89% 15229 1.09%
8 677 1.49% 669 1.50% 548 1.33% 118 3.01% 64 5.31% 18016 1.29%
9 1239 2.73% 1236 2.77% 1142 2.77% 146 3.73% 96 7.96% 29765 2.13%
10 987 2.18% 978 2.19% 879 2.13% 99 2.53% 51 4.23% 18439 1.32%
11 972 2.14% 922 2.07% 788 1.91% 135 3.44% 68 5.64% 20199 1.45%
12 1016 2.24% 996 2.23% 812 1.97% 156 3.98% 73 6.05% 16668 1.20%
13 997 2.20% 975 2.19% 752 1.83% 153 3.90% 87 7.21% 15704 1.13%
14 1148 2.53% 1134 2.54% 1020 2.48% 154 3.93% 97 8.04% 24878 1.78%
15 851 1.88% 841 1.89% 761 1.85% 123 3.14% 73 6.05% 20496 1.47%
16 1360 3.00% 1309 2.94% 1183 2.87% 150 3.83% 65 5.39% 34770 2.49%
17 1137 2.51% 1117 2.50% 1016 2.47% 151 3.85% 72 5.97% 34785 2.50%
18 2184 4.82% 2168 4.86% 2014 4.89% 150 3.83% 63 5.22% 101261 7.26%
19 2397 5.28% 2352 5.27% 2270 5.51% 127 3.24% 62 5.14% 101176 7.26%
20 1424 3.14% 1404 3.15% 1280 3.11% 112 2.86% 65 5.39% 38740 2.78%
21 1342 2.96% 1295 2.90% 1168 2.83% 133 3.39% 56 4.64% 46319 3.32%
22 1530 3.37% 1516 3.40% 1457 3.54% 121 3.09% 64 5.31% 54248 3.89%
23 1468 3.24% 1429 3.20% 1301 3.16% 140 3.57% 54 4.48% 85657 6.14%
24 1514 3.34% 1494 3.35% 1378 3.34% 145 3.70% 65 5.39% 83179 5.97%
25 1247 2.75% 1222 2.74% 1113 2.70% 124 3.16% 60 4.98% 74081 5.31%
26 2290 5.05% 2267 5.08% 2085 5.06% 130 3.32% 80 6.63% 90700 6.51%
27 2315 5.10% 2288 5.13% 2191 5.32% 129 3.29% 69 5.72% 90957 6.52%
28 1968 4.34% 1857 4.16% 1876 4.55% 135 3.44% 67 5.56% 50968 3.66%
29 1788 3.94% 1741 3.90% 1676 4.07% 107 2.73% 68 5.64% 36173 2.59%
30 1716 3.78% 1685 3.78% 1616 3.92% 111 2.83% 57 4.73% 40292 2.89%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1919 4.23% 63 1891 4.24% 55 1666 4.04% 1976 59286 4.25%
1 60 1817 4.01% 59 1798 4.03% 53 1613 3.91% 1803 54087 3.88%
2 59 1774 3.91% 58 1763 3.95% 57 1731 4.20% 1982 59474 4.27%
3 58 1741 3.84% 57 1719 3.85% 54 1639 3.98% 2194 65807 4.72%
4 51 1542 3.40% 50 1528 3.43% 47 1423 3.45% 1607 48198 3.46%
5 52 1586 3.50% 51 1558 3.49% 49 1487 3.61% 1873 56200 4.03%
6 52 1565 3.45% 51 1549 3.47% 48 1462 3.55% 1819 54572 3.91%
7 61 1833 4.04% 59 1797 4.03% 54 1640 3.98% 2024 60705 4.35%
8 52 1565 3.45% 51 1547 3.47% 48 1458 3.54% 1652 49547 3.55%
9 61 1858 4.10% 60 1816 4.07% 55 1676 4.07% 1800 54007 3.87%
10 62 1867 4.12% 60 1806 4.05% 55 1661 4.03% 1996 59893 4.30%
11 55 1678 3.70% 55 1659 3.72% 51 1557 3.78% 1777 53321 3.82%
12 61 1855 4.09% 60 1807 4.05% 54 1631 3.96% 1932 57970 4.16%
13 70 2111 4.65% 68 2058 4.62% 61 1847 4.48% 1768 53039 3.80%
14 79 2389 5.27% 78 2366 5.31% 74 2227 5.40% 2266 67970 4.88%
15 76 2302 5.08% 75 2276 5.10% 68 2056 4.99% 1758 52744 3.78%
16 81 2440 5.38% 79 2399 5.38% 70 2115 5.13% 2238 67143 4.82%
17 70 2116 4.67% 69 2088 4.68% 64 1942 4.71% 2001 60036 4.31%
18 66 1993 4.39% 64 1940 4.35% 61 1841 4.47% 1813 54382 3.90%
19 85 2565 5.66% 84 2529 5.67% 78 2353 5.71% 2559 76764 5.51%
20 65 1953 4.31% 64 1929 4.33% 58 1751 4.25% 2196 65888 4.73%
21 57 1716 3.78% 56 1693 3.80% 50 1509 3.66% 1713 51402 3.69%
22 50 1505 3.32% 49 1490 3.34% 46 1395 3.39% 1848 55448 3.98%
23 55 1668 3.68% 52 1586 3.56% 50 1525 3.70% 1875 56255 4.04%

Top 30 of 447 Total URLs
# Hits KBytes URL
1 19769 43.58% 414115 29.70% /
2 12645 27.88% 125389 8.99% /stats/
3 2786 6.14% 349404 25.06% /stats/usage_201206.html
4 1272 2.80% 351 0.03% /inc/yla_menu.php
5 1151 2.54% 142315 10.21% /stats/usage_201303.html
6 1026 2.26% 128068 9.19% /stats/usage_201305.html
7 950 2.09% 46 0.00% /robots.txt
8 454 1.00% 56917 4.08% /stats/usage_201106.html
9 410 0.90% 46510 3.34% /stats/usage_201306.html
10 340 0.75% 41936 3.01% /stats/usage_201209.html
11 237 0.52% 74 0.01% /cgi-bin/awstats.pl
12 160 0.35% 56 0.00% /inc/pealkiri.php
13 131 0.29% 12690 0.91% /flash/1.swf
14 114 0.25% 35 0.00% /cgi-bin/yabb/
15 113 0.25% 35 0.00% /cgi-bin/yabb/YaBB.pl
16 110 0.24% 186 0.01% /img/style.css
17 107 0.24% 33 0.00% /cgi-bin/yabb/YaBB.cgi
18 100 0.22% 12118 0.87% /stats/usage_201304.html
19 99 0.22% 131 0.01% /print.php
20 91 0.20% 2664 0.19% /mm_menu.js
21 88 0.19% 11078 0.79% /stats/usage_201108.html
22 80 0.18% 8380 0.60% /stats/usage_201212.html
23 17 0.04% 154 0.01% /kalender.php
24 12 0.03% 107 0.01% /kalender.php/kalender.php
25 11 0.02% 3272 0.23% /stats/ref_200901.html
26 11 0.02% 1349 0.10% /stats/usage_200809.html
27 10 0.02% 3 0.00% /cgi-bin/
28 9 0.02% 997 0.07% /stats/usage_201011.html
29 8 0.02% 2534 0.18% /stats/ref_200903.html
30 8 0.02% 884 0.06% /stats/usage_201105.html

Top 10 of 447 Total URLs By KBytes
# Hits KBytes URL
1 19769 43.58% 414115 29.70% /
2 2786 6.14% 349404 25.06% /stats/usage_201206.html
3 1151 2.54% 142315 10.21% /stats/usage_201303.html
4 1026 2.26% 128068 9.19% /stats/usage_201305.html
5 12645 27.88% 125389 8.99% /stats/
6 454 1.00% 56917 4.08% /stats/usage_201106.html
7 410 0.90% 46510 3.34% /stats/usage_201306.html
8 340 0.75% 41936 3.01% /stats/usage_201209.html
9 131 0.29% 12690 0.91% /flash/1.swf
10 100 0.22% 12118 0.87% /stats/usage_201304.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 19769 43.58% 2444 63.19% /
2 12645 27.88% 263 6.80% /stats/
3 1151 2.54% 232 6.00% /stats/usage_201303.html
4 2786 6.14% 110 2.84% /stats/usage_201206.html
5 410 0.90% 103 2.66% /stats/usage_201306.html
6 1272 2.80% 102 2.64% /inc/yla_menu.php
7 340 0.75% 72 1.86% /stats/usage_201209.html
8 99 0.22% 67 1.73% /print.php
9 100 0.22% 67 1.73% /stats/usage_201304.html
10 80 0.18% 42 1.09% /stats/usage_201212.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 19769 43.58% 2388 61.88% /
2 12645 27.88% 262 6.79% /stats/
3 1151 2.54% 231 5.99% /stats/usage_201303.html
4 1272 2.80% 158 4.09% /inc/yla_menu.php
5 2786 6.14% 108 2.80% /stats/usage_201206.html
6 410 0.90% 101 2.62% /stats/usage_201306.html
7 340 0.75% 71 1.84% /stats/usage_201209.html
8 99 0.22% 66 1.71% /print.php
9 114 0.25% 65 1.68% /cgi-bin/yabb/
10 160 0.35% 59 1.53% /inc/pealkiri.php

Top 30 of 1206 Total Sites
# Hits Files KBytes Visits Hostname
1 13050 28.77% 13050 29.27% 212838 15.27% 98 2.50% 188.143.232.81
2 6068 13.38% 6067 13.61% 60148 4.31% 55 1.40% 25.233-pool.nikopol.net
3 3810 8.40% 3807 8.54% 476845 34.20% 111 2.83% broadband-46-188-41-34.2kom.ru
4 1135 2.50% 1135 2.55% 17583 1.26% 3 0.08% 46.130.224.159.triolan.net
5 1012 2.23% 1012 2.27% 10038 0.72% 24 0.61% client-215-6.expressnikopol.net.ua
6 802 1.77% 726 1.63% 24626 1.77% 374 9.54% crawl-66-249-78-22.googlebot.com
7 589 1.30% 586 1.31% 12783 0.92% 168 4.29% 208.115.113.84
8 575 1.27% 575 1.29% 12319 0.88% 166 4.24% 208-115-111-68-reverse.wowrack.com
9 536 1.18% 536 1.20% 5317 0.38% 10 0.26% 176.122.117.84
10 536 1.18% 536 1.20% 5317 0.38% 4 0.10% 176.122.118.135
11 473 1.04% 273 0.61% 10676 0.77% 89 2.27% spider-178-154-243-113.yandex.com
12 468 1.03% 468 1.05% 4643 0.33% 16 0.41% 176.122.119.35
13 408 0.90% 408 0.91% 4047 0.29% 4 0.10% client-213-36.expressnikopol.net.ua
14 406 0.90% 406 0.91% 47957 3.44% 85 2.17% pool.luga.net.ua
15 392 0.86% 392 0.88% 3888 0.28% 3 0.08% 176.122.118.236
16 388 0.86% 388 0.87% 11962 0.86% 65 1.66% 94.19.190.111.pool.sknt.ru
17 330 0.73% 330 0.74% 40944 2.94% 66 1.68% 226.4.207.91.unknown.steephost.net
18 300 0.66% 300 0.67% 9759 0.70% 21 0.54% bzq-114-71-13.static.bezeqint.net
19 288 0.63% 288 0.65% 2857 0.20% 5 0.13% client-213-19.expressnikopol.net.ua
20 276 0.61% 251 0.56% 1665 0.12% 8 0.20% 14.225.35.213.sta.estpak.ee
21 272 0.60% 272 0.61% 2698 0.19% 3 0.08% client-215-134.expressnikopol.net.ua
22 268 0.59% 268 0.60% 2659 0.19% 28 0.71% client-213-244.expressnikopol.net.ua
23 264 0.58% 264 0.59% 2617 0.19% 5 0.13% 176.122.119.66
24 256 0.56% 256 0.57% 2538 0.18% 1 0.03% client-214-131.expressnikopol.net.ua
25 233 0.51% 233 0.52% 8808 0.63% 1 0.03% security.lightspeedsystems.com
26 232 0.51% 232 0.52% 2301 0.17% 7 0.18% client-214-220.expressnikopol.net.ua
27 220 0.49% 220 0.49% 2182 0.16% 12 0.31% client-215-210.expressnikopol.net.ua
28 220 0.49% 220 0.49% 27225 1.95% 44 1.12% net11.186.188-23.tmn.ertelecom.ru
29 212 0.47% 212 0.48% 2103 0.15% 3 0.08% 176.122.118.171
30 196 0.43% 196 0.44% 1943 0.14% 4 0.10% client-215-154.expressnikopol.net.ua

Top 10 of 1206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3810 8.40% 3807 8.54% 476845 34.20% 111 2.83% broadband-46-188-41-34.2kom.ru
2 13050 28.77% 13050 29.27% 212838 15.27% 98 2.50% 188.143.232.81
3 6068 13.38% 6067 13.61% 60148 4.31% 55 1.40% 25.233-pool.nikopol.net
4 406 0.90% 406 0.91% 47957 3.44% 85 2.17% pool.luga.net.ua
5 330 0.73% 330 0.74% 40944 2.94% 66 1.68% 226.4.207.91.unknown.steephost.net
6 220 0.49% 220 0.49% 27225 1.95% 44 1.12% net11.186.188-23.tmn.ertelecom.ru
7 802 1.77% 726 1.63% 24626 1.77% 374 9.54% crawl-66-249-78-22.googlebot.com
8 188 0.41% 188 0.42% 23621 1.69% 10 0.26% 188.190.199.143
9 165 0.36% 165 0.37% 20419 1.46% 33 0.84% 109x194x167x92.dynamic.tmn.ertelecom.ru
10 1135 2.50% 1135 2.55% 17583 1.26% 3 0.08% 46.130.224.159.triolan.net

Top 30 of 2075 Total Referrers
# Hits Referrer
1 9593 21.15% http://flavors.me/buyvpxlonline
2 6670 14.71% - (Direct Request)
3 3455 7.62% http://flavors.me/unclebens2013
4 2779 6.13% http://sun-gates.ru/
5 1022 2.25% http://vseokna-msk.ru/
6 451 0.99% http://zvezd.ru
7 399 0.88% http://rufilmov.net
8 203 0.45% http://lasixfurosemide20mgvv.wordpress.com
9 154 0.34% http://whentotakelasix.wordpress.com
10 147 0.32% http://buyinglasixonlinezn.wordpress.com
11 144 0.32% http://speed-dating74.ru
12 140 0.31% http://purchaselasixnoprescriptiondu.wordpress.com
13 133 0.29% http://howmuchlasixtotakeiw.wordpress.com
14 133 0.29% http://lasixgenericnamesbk.wordpress.com
15 130 0.29% http://buylasixnoprescriptionpj.wordpress.com
16 130 0.29% http://lasixhowtotake.wordpress.com
17 125 0.28% http://cheaplasixonlinerh.wordpress.com
18 116 0.26% http://thedruglasix.wordpress.com
19 115 0.25% http://lasixgenericnamety.wordpress.com
20 114 0.25% http://wheretobuylasix.wordpress.com
21 110 0.24% http://onlinelasixnoprescriptiontx.wordpress.com
22 109 0.24% http://whytakelasix.wordpress.com
23 105 0.23% http://wherecanigetlasix.wordpress.com
24 103 0.23% http://lasixwheretobuy.wordpress.com
25 98 0.22% http://furosemideukbuyonline.wordpress.com
26 93 0.21% http://howtogetlasix.wordpress.com
27 86 0.19% http://whatisthegenericforlasix.wordpress.com
28 81 0.18% http://whatisthedruglasix.wordpress.com
29 80 0.18% http://www.norcalvex.org
30 76 0.17% http://lasixgenericbranduc.wordpress.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% balticexpresstours
2 1 16.67% baltic express
3 1 16.67% balticexpresstours.ee
4 1 16.67% mail baltic-concert com
5 1 16.67% museum of literature fire riga latvia

Top 15 of 406 Total User Agents
# Hits User Agent
1 1167 2.57% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 1111 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 904 1.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 649 1.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 638 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 592 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 586 1.29% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
8 576 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 526 1.16% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/ro
10 489 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
11 467 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
12 442 0.97% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 410 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 388 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 380 0.84% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sist

Usage by Country for June 2013

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 18390 40.54% 18214 40.85% 357875 25.67% Unresolved/Unknown
2 8912 19.65% 8903 19.97% 157725 11.31% Network
3 5531 12.19% 5509 12.35% 632871 45.40% Russian Federation
4 4852 10.70% 4438 9.95% 106573 7.64% US Commercial
5 4520 9.97% 4513 10.12% 90487 6.49% Ukraine
6 1363 3.00% 1303 2.92% 11270 0.81% Estonia
7 276 0.61% 271 0.61% 1918 0.14% Finland
8 226 0.50% 220 0.49% 988 0.07% Italy
9 201 0.44% 189 0.42% 1767 0.13% Belgium
10 182 0.40% 169 0.38% 3606 0.26% Japan
11 170 0.37% 170 0.38% 4837 0.35% Czech Republic
12 170 0.37% 170 0.38% 6314 0.45% Germany
13 79 0.17% 78 0.17% 652 0.05% India
14 78 0.17% 68 0.15% 2930 0.21% China
15 77 0.17% 77 0.17% 9694 0.70% Israel
16 55 0.12% 55 0.12% 290 0.02% Non-Profit Organization
17 44 0.10% 43 0.10% 549 0.04% Belarus
18 42 0.09% 41 0.09% 224 0.02% Nepal
19 36 0.08% 34 0.08% 438 0.03% France
20 33 0.07% 32 0.07% 98 0.01% Australia
21 31 0.07% 21 0.05% 545 0.04% Poland
22 24 0.05% 24 0.05% 486 0.03% Samoa
23 13 0.03% 13 0.03% 344 0.02% Brazil
24 11 0.02% 11 0.02% 134 0.01% Moldova
25 6 0.01% 6 0.01% 91 0.01% Lithuania
26 6 0.01% 6 0.01% 80 0.01% Seychelles
27 6 0.01% 3 0.01% 541 0.04% Turkey
28 4 0.01% 1 0.00% 16 0.00% Austria
29 4 0.01% 4 0.01% 66 0.00% Norway
30 3 0.01% 3 0.01% 229 0.02% Sweden


Generated by Webalizer Version 2.01